
Property Attributes
- ID#6200550
- TypeSingle Family
- CountySCOTT
- CityBelle Plaine
- AreaCity Of Belle Plaine
- NeighborhoodCity Of Belle Plaine
- Zip56011
- StyleSingle Family Residence
- Year Built1902
- Taxes$ 1784
- Price$ 134,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1825
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
RE/MAX Advantage Plus
Data Source:
Northstar MLS (NSTAR)
Property Description
Fixer upper on a corner lot with alley access in an awesome location. Owner recommends complete teardown of porches and garage and the addition of approx 1500 to 2000 sq ft of buildable sq ft which would become available. This would allow for an attached garage and additional square footage for single family or duplex dwelling. (Total square footage to be verified by the buyer.) House needs TLC inside and out.
Price History | |
---|---|
5/23/2022 | Listed $134,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Basement | Partial |
City | Belle Plaine |
Construction Materials | Vinyl Siding, Block |
Contingency | None |
Cooling | None |
County | Scott |
Days on Market | 24 |
Directions | GPS |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Belle Plaine |
Lender Owned | No |
Levels | One and One Half |
Lot Size Square Feet | 6969.6 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Cedar |
Subdivision Name | City Of Belle Plaine |
Tax Annual Amount | 1784 |
Tax Year | 2022 |
Year Built | 1902 |
Zoning Description | Residential-Single Family |
Interior Features
1/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1825 |
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Square Feet | 480 |
Living Area | 1825 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 0.00 |
SQFT Below Ground Total | 412.00 |
SQFT Main Total | 1218.00 |
SQFT Total | 412.00 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Foundationarea | 1650 |
---|---|
Lot Dimensions | 50x143 |
Lot Size Area | 0.16 |
Lot Size Units | Acres |
Parking Features | Detached |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool